Men's Gym Wear Size Guide
Men's Gym Wear Size Guide
Use our size guide to find your perfect fit. We recommend measuring yourself and comparing to the size chart below for the best results.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, just above the hip bones.
- Hips: Measure around the fullest part of your hips and seat.
- Inseam: Measure from the crotch seam to the bottom of the leg.
Tops & T-Shirts
| Size | Chest (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|
| XS | 84–88 | 40–42 | 68 |
| S | 88–92 | 42–44 | 70 |
| M | 92–98 | 44–46 | 72 |
| L | 98–104 | 46–48 | 74 |
| XL | 104–110 | 48–50 | 76 |
| XXL | 110–118 | 50–53 | 78 |
Shorts
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 70–74 | 86–90 | 18 |
| S | 74–78 | 90–94 | 19 |
| M | 78–84 | 94–100 | 20 |
| L | 84–90 | 100–106 | 21 |
| XL | 90–96 | 106–112 | 22 |
| XXL | 96–104 | 112–120 | 23 |
Tracksuits
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84–88 | 70–74 | 86–90 |
| S | 88–92 | 74–78 | 90–94 |
| M | 92–98 | 78–84 | 94–100 |
| L | 98–104 | 84–90 | 100–106 |
| XL | 104–110 | 90–96 | 106–112 |
| XXL | 110–118 | 96–104 | 112–120 |
Fit Tips
- If you're between sizes, size up for a more relaxed gym feel, or size down for a more fitted look.
- Our shorts have an elastic waistband with a drawstring for an adjustable fit.
- Tracksuits are designed with an athletic fit — true to size with room to move.
Still unsure? Contact us and we'll help you find your perfect size.