Women's Activewear Size Guide
Women's Activewear Size Guide
Use our size guide to find your perfect fit. We recommend measuring yourself and comparing to the size chart below for the best results.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hips: Measure around the fullest part of your hips and seat, about 20cm below your waist.
Leggings & Shorts
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 60–64 | 84–88 | 72 |
| S | 64–68 | 88–92 | 73 |
| M | 68–72 | 92–96 | 74 |
| L | 72–78 | 96–102 | 75 |
| XL | 78–84 | 102–108 | 76 |
| XXL | 84–90 | 108–114 | 77 |
Sports Bras & Tops
| Size | Bust (cm) | Underbust (cm) |
|---|---|---|
| XS | 78–82 | 62–66 |
| S | 82–86 | 66–70 |
| M | 86–90 | 70–74 |
| L | 90–96 | 74–80 |
| XL | 96–102 | 80–86 |
| XXL | 102–108 | 86–92 |
Tracksuits & Yoga Sets
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 |
| S | 82–86 | 64–68 | 88–92 |
| M | 86–90 | 68–72 | 92–96 |
| L | 90–96 | 72–78 | 96–102 |
| XL | 96–102 | 78–84 | 102–108 |
| XXL | 102–108 | 84–90 | 108–114 |
Fit Tips
- If you're between sizes, we recommend sizing up for a more comfortable fit.
- Our leggings and sports bras are designed with a snug, supportive fit.
- Tracksuits and yoga sets have a relaxed fit — size down if you prefer a closer look.
Still unsure? Contact us and we'll help you find your perfect size.